
FIFA World Cup qualification (UEFA)
Châu Âu
Đội hình tiêu biểu của tuần
Thống kê mùa giải

Vua phá lưới
Alexandru Mitriță
9.4

Ghi bàn nhiều nhất
Erling Haaland
16

Kiến tạo nhiều nhất
Martin Odegaard
7

Đội ghi bàn nhiều nhất
Norway
37

Đội phòng ngự tốt nhất
England
0
Thông tin giải đấu
Số lượng đội bóng | 54 |
|---|---|
Số vòng đấu | 0 |
Ngoại binh | 0 |
Cầu thủ giá trị nhất | |
Số bàn thắng trung bình | 3.3 |
Sắp diễn ra
Kết quả
Không có dữ liệu
Round 0
Round 0
Round 10
Round 9
unknown
Round 0
unknown
Round 0
unknown
Round 0
unknown
Toàn bộ
Chủ nhà
Đội khách
Vua phá lưới
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Germany | 6 | 13 | 15 | |
| 2 | ![]() Slovakia | 6 | -2 | 12 | |
| 3 | ![]() Northern Ireland | 6 | 1 | 9 | |
| 4 | ![]() Luxembourg | 6 | -12 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Switzerland | 6 | 12 | 14 | |
| 2 | ![]() Kosovo | 6 | 1 | 11 | |
| 3 | ![]() Slovenia | 6 | -5 | 4 | |
| 4 | ![]() Sweden | 6 | -8 | 2 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Scotland | 6 | 6 | 13 | |
| 2 | ![]() Denmark | 6 | 9 | 11 | |
| 3 | ![]() Greece | 6 | -2 | 7 | |
| 4 | ![]() Belarus | 6 | -13 | 2 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() France | 6 | 12 | 16 | |
| 2 | ![]() Ukraine | 6 | -1 | 10 | |
| 3 | ![]() Iceland | 6 | 2 | 7 | |
| 4 | ![]() Azerbaijan | 6 | -13 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Spain | 6 | 19 | 16 | |
| 2 | ![]() Turkiye | 6 | 5 | 13 | |
| 3 | ![]() Georgia | 6 | -8 | 3 | |
| 4 | ![]() Bulgaria | 6 | -16 | 3 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Portugal | 6 | 13 | 13 | |
| 2 | ![]() Ireland | 6 | 2 | 10 | |
| 3 | ![]() Hungary | 6 | 1 | 8 | |
| 4 | ![]() Armenia | 6 | -16 | 3 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Netherlands | 8 | 23 | 20 | |
| 2 | ![]() Poland | 8 | 7 | 17 | |
| 3 | ![]() Finland | 8 | -6 | 10 | |
| 4 | ![]() Malta | 8 | -15 | 5 | |
| 5 | ![]() Lithuania | 8 | -9 | 3 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Austria | 8 | 18 | 19 | |
| 2 | ![]() Bosnia and Herzegovina | 8 | 10 | 17 | |
| 3 | Romania | 8 | 9 | 13 | |
| 4 | Cyprus | 8 | 0 | 8 | |
| 5 | San Marino | 8 | -37 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Norway | 8 | 32 | 24 | |
| 2 | ![]() Italy | 8 | 9 | 18 | |
| 3 | ![]() Israel | 8 | -1 | 12 | |
| 4 | ![]() Estonia | 8 | -13 | 4 | |
| 5 | Moldova | 8 | -27 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Belgium | 8 | 22 | 18 | |
| 2 | ![]() Wales | 8 | 10 | 16 | |
| 3 | ![]() North Macedonia | 8 | 3 | 13 | |
| 4 | ![]() Kazakhstan | 8 | -4 | 8 | |
| 5 | ![]() Liechtenstein | 8 | -31 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() England | 8 | 22 | 24 | |
| 2 | ![]() Albania | 8 | 2 | 14 | |
| 3 | ![]() Serbia | 8 | -1 | 13 | |
| 4 | ![]() Latvia | 8 | -10 | 5 | |
| 5 | ![]() Andorra | 8 | -13 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Croatia | 8 | 22 | 22 | |
| 2 | ![]() Czechia | 8 | 10 | 16 | |
| 3 | ![]() Faroe Islands | 8 | 2 | 12 | |
| 4 | ![]() Montenegro | 8 | -9 | 9 | |
| 5 | ![]() Gibraltar | 8 | -25 | 0 |
Qualified
Playoffs
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Germany | 3 | 12 | 9 | |
| 2 | ![]() Slovakia | 3 | 5 | 9 | |
| 3 | ![]() Northern Ireland | 3 | 2 | 6 | |
| 4 | ![]() Luxembourg | 3 | -5 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Switzerland | 3 | 10 | 9 | |
| 2 | ![]() Kosovo | 3 | 2 | 5 | |
| 3 | ![]() Slovenia | 3 | -2 | 2 | |
| 4 | ![]() Sweden | 3 | -3 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Scotland | 3 | 5 | 9 | |
| 2 | ![]() Greece | 3 | 2 | 6 | |
| 3 | ![]() Denmark | 3 | 2 | 5 | |
| 4 | ![]() Belarus | 3 | -8 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() France | 3 | 8 | 9 | |
| 2 | ![]() Ukraine | 3 | 1 | 6 | |
| 3 | ![]() Iceland | 3 | 3 | 4 | |
| 4 | ![]() Azerbaijan | 3 | -4 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Spain | 3 | 6 | 7 | |
| 2 | ![]() Turkiye | 3 | -1 | 6 | |
| 3 | ![]() Georgia | 3 | -2 | 3 | |
| 4 | ![]() Bulgaria | 3 | -7 | 3 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Portugal | 3 | 9 | 7 | |
| 2 | ![]() Ireland | 3 | 3 | 7 | |
| 3 | ![]() Hungary | 3 | 0 | 3 | |
| 4 | ![]() Armenia | 3 | -5 | 3 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Netherlands | 4 | 16 | 10 | |
| 2 | ![]() Poland | 4 | 5 | 10 | |
| 3 | ![]() Finland | 4 | -1 | 6 | |
| 4 | ![]() Lithuania | 4 | -3 | 2 | |
| 5 | ![]() Malta | 4 | -6 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Austria | 4 | 12 | 10 | |
| 2 | ![]() Bosnia and Herzegovina | 4 | 3 | 9 | |
| 3 | Romania | 4 | 8 | 9 | |
| 4 | Cyprus | 4 | 0 | 5 | |
| 5 | San Marino | 4 | -18 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Norway | 4 | 21 | 12 | |
| 2 | ![]() Italy | 4 | 7 | 9 | |
| 3 | ![]() Israel | 4 | 1 | 6 | |
| 4 | ![]() Estonia | 4 | -5 | 1 | |
| 5 | Moldova | 4 | -12 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Belgium | 4 | 14 | 10 | |
| 2 | ![]() Wales | 4 | 9 | 9 | |
| 3 | ![]() North Macedonia | 4 | 5 | 6 | |
| 4 | ![]() Kazakhstan | 4 | 2 | 4 | |
| 5 | ![]() Liechtenstein | 4 | -12 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() England | 4 | 9 | 12 | |
| 2 | ![]() Albania | 4 | 2 | 7 | |
| 3 | ![]() Serbia | 4 | -2 | 6 | |
| 4 | ![]() Latvia | 4 | -6 | 2 | |
| 5 | ![]() Andorra | 4 | -5 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Croatia | 4 | 13 | 12 | |
| 2 | ![]() Czechia | 4 | 9 | 10 | |
| 3 | ![]() Faroe Islands | 4 | 5 | 9 | |
| 4 | ![]() Montenegro | 4 | 0 | 6 | |
| 5 | ![]() Gibraltar | 4 | -13 | 0 |
Qualified
Playoffs
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Germany | 3 | 1 | 6 | |
| 2 | ![]() Slovakia | 3 | -7 | 3 | |
| 3 | ![]() Northern Ireland | 3 | -1 | 3 | |
| 4 | ![]() Luxembourg | 3 | -7 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Kosovo | 3 | -1 | 6 | |
| 2 | ![]() Switzerland | 3 | 2 | 5 | |
| 3 | ![]() Slovenia | 3 | -3 | 2 | |
| 4 | ![]() Sweden | 3 | -5 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Denmark | 3 | 7 | 6 | |
| 2 | ![]() Scotland | 3 | 1 | 4 | |
| 3 | ![]() Greece | 3 | -4 | 1 | |
| 4 | ![]() Belarus | 3 | -5 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() France | 3 | 4 | 7 | |
| 2 | ![]() Ukraine | 3 | -2 | 4 | |
| 3 | ![]() Iceland | 3 | -1 | 3 | |
| 4 | ![]() Azerbaijan | 3 | -9 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Spain | 3 | 13 | 9 | |
| 2 | ![]() Turkiye | 3 | 6 | 7 | |
| 3 | ![]() Georgia | 3 | -6 | 0 | |
| 4 | ![]() Bulgaria | 3 | -9 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Portugal | 3 | 4 | 6 | |
| 2 | ![]() Hungary | 3 | 1 | 5 | |
| 3 | ![]() Ireland | 3 | -1 | 3 | |
| 4 | ![]() Armenia | 3 | -11 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Netherlands | 4 | 7 | 10 | |
| 2 | ![]() Poland | 4 | 2 | 7 | |
| 3 | ![]() Finland | 4 | -5 | 4 | |
| 4 | ![]() Malta | 4 | -9 | 4 | |
| 5 | ![]() Lithuania | 4 | -6 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Austria | 4 | 6 | 9 | |
| 2 | ![]() Bosnia and Herzegovina | 4 | 7 | 8 | |
| 3 | Romania | 4 | 1 | 4 | |
| 4 | Cyprus | 4 | 0 | 3 | |
| 5 | San Marino | 4 | -19 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Norway | 4 | 11 | 12 | |
| 2 | ![]() Italy | 4 | 2 | 9 | |
| 3 | ![]() Israel | 4 | -2 | 6 | |
| 4 | ![]() Estonia | 4 | -8 | 3 | |
| 5 | Moldova | 4 | -15 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Belgium | 4 | 8 | 8 | |
| 2 | ![]() Wales | 4 | 1 | 7 | |
| 3 | ![]() North Macedonia | 4 | -2 | 7 | |
| 4 | ![]() Kazakhstan | 4 | -6 | 4 | |
| 5 | ![]() Liechtenstein | 4 | -19 | 0 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() England | 4 | 13 | 12 | |
| 2 | ![]() Albania | 4 | 0 | 7 | |
| 3 | ![]() Serbia | 4 | 1 | 7 | |
| 4 | ![]() Latvia | 4 | -4 | 3 | |
| 5 | ![]() Andorra | 4 | -8 | 1 |
![]() | Đội bóng | M | GD | PTS | Phong độ |
|---|---|---|---|---|---|
| 1 | ![]() Croatia | 4 | 9 | 10 | |
| 2 | ![]() Czechia | 4 | 1 | 6 | |
| 3 | ![]() Faroe Islands | 4 | -3 | 3 | |
| 4 | ![]() Montenegro | 4 | -9 | 3 | |
| 5 | ![]() Gibraltar | 4 | -12 | 0 |
Qualified
Playoffs
| Đội bóng | G | ||
|---|---|---|---|
| 1 | ![]() Erling Haaland | ![]() | 16 |
| 2 | ![]() Marko Arnautović | ![]() | 8 |
| 3 | ![]() Harry Kane | ![]() | 8 |
| 4 | ![]() Memphis Depay | ![]() | 8 |
| 5 | ![]() Andrej Kramarić | ![]() | 6 |
| 6 | ![]() Moise Kean | ![]() | 6 |
| 7 | ![]() Mikel Merino | ![]() | 6 |
| 8 | ![]() Edin Džeko | ![]() | 6 |
| 9 | ![]() Mikel Oyarzabal | ![]() | 6 |
| 10 | ![]() Kevin De Bruyne | ![]() | 6 |




























































Denis Alibec
Adrian Sut
Kevin Danso
Felix Horn Myhre
Martin Erlic
Leroy Sané
Stefan Posch
Nikola Vasilj
Jakub Kiwior
Tomáš Souček
Ladislav Krejčí
Matej Kovar
Gianluigi Donnarumma
Karl Darlow
Vladimír Coufal
Sandro Tonali
Andrei Ratiu
Troy Parrott
Harry Wilson
Cody Gakpo
Granit Xhaka
Kylian Mbappé
Joel Pohjanpalo
Aleksandar Mitrović
Bruno Fernandes
Sorba Thomas
Dominik Szoboszlai
Federico Dimarco
Julian Ryerson
Declan Rice
Ivan Perišić
Manor Solomon
Hakan Çalhanoğlu
Nikola Krstović
Mateo Retegui
Cristiano Ronaldo
Dušan Vlahović
Jeremy Doku
Alexander Sørloth
Marcel Sabitzer
Patrik Schick
Christos Tzolis
Khvicha Kvaratskhelia
Dennis Man
Kenan Yıldız
Antonio Nusa
Esmir Bajraktarevic
Elif Elmas
Armando Broja
Gustav Isaksen
Amar Dedić
Aron Rodrigo
Ylyas Chouaref
Pedro Porro
Michael Olise
Florian Wirtz
Sebastian Szymański
Ante Budimir
Samed Bazdar
Breel Embolo
Mihail Caimacov
Reece James
Florent Muslija
David Raum
Lukáš Haraslín
Enis Bardhi
Joao Neves
Joe Rodon
Sander Berge
Virgil van Dijk
Pierre-Emile Højbjerg
Frenkie de Jong
Kristjan Asllani
Vitor Machado Ferreira
Ezri Konsa
Alessandro Bastoni
Kristoffer Ajer
Mikkel Damsgaard
Filip Kostić
Arni Frederiksberg
Ryan Manning
Václav Černý
Stole Dimitrievski
Anthony Moris
Iker Álvarez
Bailey Peacock-Farrell
Arijanet Murić
Thomas Strakosha
Bradley Banda
Caoimhin Kelleher
Benjamin Buchel
Ørjan Nyland
Henry Bonello
Edvinas Gertmonas
Nuraly Alip
Justin Devenny
Abdulakh khaybulaev
Dion Gallapeni
Ismail Yuksek
Neco Williams
Eilel Peretz
Emin Makhmudov
Pavel Sulc
Laurent Jans
Jaka Bijol
Mergim Vojvoda
Bernardo Lopes
Isak Hien
Manuel Locatelli
Shea Charles
Jan Bednarek
Andrias Edmundsson
Gunnar Vatnhamar
Tarik Muharemovic
Odmar Faero
Nikola Katić
Märten Kuusk
Gjoko Zajkov
Willi Orbán
Robert Lewandowski
Maksim Samorodov
Dara O'Shea
Grigoris Kastanos
Juljan Shehu
Barnabás Varga
Justas Lasickas
E. Colombo
Karl Hein
Fedor·Lapoukhov
Jordan Pickford
Daniel Peretz
Gregor Kobel
Oliver Baumann
Kasper Schmeichel
Ivan Šunjić
Benjamin Tahirovic
Nicolò Barella
Konrad Laimer
Ermedin Demirović
Matúš Bero
Joseph Mbong
Alessandro Golinucci
Leandro Barreiro
Nicola Nanni
Chiedozie Ogbene
Vladislavs Gutkovskis
nariman akhundzade
Vangelis Pavlidis
Pieros Sotiriou
Jakub Kamiński
Dan Ndoye
Antonijs Černomordijs
Ioannis Pittas
Seid Korac
Danel Sinani
Przemyslaw Wiśniewski
Kevor Palumets
Teddy Teuma
Dario Sits
Andrija Bulatović
Islam Chesnokov
Markus Soomets
Denis Drăguş
Tigran·Barseghyan
Petar Stojanović
Dan Ballard
Lindon Emerllahu
Anastasios Bakasetas
Patrick Wimmer