
ARG Primera Nacional
Argentina
Season Statics Overview
36 Club
Home team wins
40.5%
Draw
33.3%
Away team wins
26.2%
League Information
Number of teams | 36 |
|---|---|
Number of rounds | 36 |
Foreign players | 68 |
Most valuable player | Mateo Mendoza ($3.5M) |
Average goals scored |
Championship Title

Title Holder
Deportivo Madryn
1

Most Titles
Banfield
3
High-level tournament
Low-level tournament
Upcoming
Result
No Data
unknown
unknown
unknown
unknown
unknown
unknown
unknown
unknown
unknown
All
Home
Away
Top Scores
No Data
No Data
No Data
| Team | G | ||
|---|---|---|---|
| 1 | ![]() Gonzalo Ruben Castillejos | ![]() | 26 |
| 2 | ![]() Fernando Cavenaghi | ![]() | 19 |
| 3 | ![]() Paulo Dybala | ![]() | 17 |
| 4 | ![]() cristian nunez | ![]() | 15 |
| 5 | ![]() Daniel Vega | ![]() | 14 |
| 6 | ![]() Martín Cauteruccio | ![]() | 13 |
| 7 | David Trezeguet | ![]() | 13 |
| 8 | ![]() Miguel Caneo | ![]() | 12 |
| 9 | ![]() Fernando Telechea | ![]() | 11 |
| 10 | ![]() Gonzalo Klusener | ![]() | 10 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data



















