
Zanaco
Zambia
Upcoming
Result
No Data

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League

Zambia Super League
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Power Dynamos | 27 | 25 | 61 | |
| 2 | Red Arrows | 28 | 21 | 55 | |
| 3 | Kabwe Warriors | 23 | 11 | 42 | |
| 4 | Zanaco | 28 | 0 | 39 | |
| 5 | Mufulira Wanderers | 23 | 4 | 36 | |
| 6 | Maestro United Zambia FC | 19 | 7 | 32 | |
| 7 | Nkana FC | 27 | -3 | 32 | |
| 8 | Nchanga Rangers | 16 | 5 | 29 | |
| 9 | ZESCO United Ndola | 23 | 2 | 27 | |
| 10 | NAPSA Stars | 25 | -8 | 26 | |
| 11 | Konkola Blades | 20 | -1 | 24 | |
| 12 | Green Buffaloes | 23 | -9 | 24 | |
| 13 | Green Eagles | 18 | -1 | 22 | |
| 14 | Nkwazi | 23 | -8 | 20 | |
| 15 | Mutondo Stars | 19 | -9 | 20 | |
| 16 | Prison Leopards FC | 24 | -11 | 19 | |
| 17 | Kansanshi Dynamos | 15 | -3 | 14 | |
| 18 | Mines United FC | 19 | -22 | 9 |
Upgrade Team
Degrade Team
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Red Arrows | 15 | 23 | 41 | |
| 2 | Power Dynamos | 14 | 17 | 35 | |
| 3 | Kabwe Warriors | 13 | 11 | 27 | |
| 4 | Zanaco | 15 | 6 | 25 | |
| 5 | Nkana FC | 13 | 6 | 22 | |
| 6 | ZESCO United Ndola | 13 | 8 | 20 | |
| 7 | Mufulira Wanderers | 12 | 5 | 19 | |
| 8 | Mutondo Stars | 12 | 2 | 19 | |
| 9 | NAPSA Stars | 13 | -2 | 16 | |
| 10 | Green Buffaloes | 12 | -1 | 16 | |
| 11 | Nkwazi | 14 | -2 | 14 | |
| 12 | Prison Leopards FC | 12 | 2 | 14 | |
| 13 | Maestro United Zambia FC | 7 | 2 | 12 | |
| 14 | Nchanga Rangers | 6 | 4 | 11 | |
| 15 | Konkola Blades | 8 | 0 | 10 | |
| 16 | Green Eagles | 6 | 1 | 8 | |
| 17 | Mines United FC | 10 | -3 | 8 | |
| 18 | Kansanshi Dynamos | 5 | 1 | 7 |
Upgrade Team
Degrade Team
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Power Dynamos | 13 | 8 | 26 | |
| 2 | Maestro United Zambia FC | 12 | 5 | 20 | |
| 3 | Nchanga Rangers | 10 | 1 | 18 | |
| 4 | Mufulira Wanderers | 11 | -1 | 17 | |
| 5 | Kabwe Warriors | 10 | 0 | 15 | |
| 6 | Red Arrows | 13 | -2 | 14 | |
| 7 | Zanaco | 13 | -6 | 14 | |
| 8 | Konkola Blades | 12 | -1 | 14 | |
| 9 | Green Eagles | 12 | -2 | 14 | |
| 10 | Nkana FC | 14 | -9 | 10 | |
| 11 | NAPSA Stars | 12 | -6 | 10 | |
| 12 | Green Buffaloes | 11 | -8 | 8 | |
| 13 | ZESCO United Ndola | 10 | -6 | 7 | |
| 14 | Kansanshi Dynamos | 10 | -4 | 7 | |
| 15 | Nkwazi | 9 | -6 | 6 | |
| 16 | Prison Leopards FC | 12 | -13 | 5 | |
| 17 | Mutondo Stars | 7 | -11 | 1 | |
| 18 | Mines United FC | 9 | -19 | 1 |
Upgrade Team
Degrade Team
No Data
All
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
No Data




