
Southampton U21
England
Upcoming
Result
No Data

English U21 Premier League

English U21 Premier League

English U21 Premier League

Premier League International Cup

English U21 Premier League

Premier League International Cup

Premier League International Cup

ENL Cup

English U21 Premier League

Premier League International Cup

English U21 Premier League

ENL Cup

English U21 Premier League

ENL Cup

English U21 Premier League

ENL Cup

International Club Friendly

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

Premier League International Cup

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Chelsea U21 | 20 | 27 | 43 | |
| 2 | Manchester United U21 | 20 | 17 | 43 | |
| 3 | Manchester City U21 | 20 | 38 | 40 | |
| 4 | Fulham U21 | 20 | 16 | 38 | |
| 5 | Ipswich U21 | 20 | 0 | 38 | |
| 6 | Southampton U21 | 20 | 7 | 36 | |
| 7 | Liverpool U21 | 20 | 13 | 35 | |
| 8 | Tottenham Hotspur U21 | 20 | 10 | 35 | |
| 9 | Leicester City U21 | 20 | 6 | 31 | |
| 10 | Crystal Palace U21 | 20 | 5 | 31 | |
| 11 | Aston Villa U21 | 20 | -3 | 31 | |
| 12 | Brighton U21 | 20 | 13 | 30 | |
| 13 | West Ham United U21 | 20 | 9 | 30 | |
| 14 | Arsenal U21 | 20 | -5 | 29 | |
| 15 | Sunderland U21 | 20 | 1 | 28 | |
| 16 | Middlesbrough U21 | 20 | 9 | 27 | |
| 17 | Nottingham Forest U21 | 20 | 0 | 26 | |
| 18 | Everton U21 | 20 | -3 | 25 | |
| 19 | Reading U21 | 20 | -7 | 25 | |
| 20 | Stoke City U21 | 20 | -13 | 25 | |
| 21 | Newcastle U21 | 20 | -5 | 24 | |
| 22 | Wolverhampton U21 | 20 | -15 | 23 | |
| 23 | Norwich City U21 | 20 | -10 | 20 | |
| 24 | Derby County U21 | 20 | -18 | 20 | |
| 25 | Leeds United U21 | 20 | -12 | 18 | |
| 26 | West Bromwich U21 | 20 | -15 | 18 | |
| 27 | Birmingham U21 | 20 | -26 | 17 | |
| 28 | Blackburn Rovers U21 | 20 | -19 | 14 | |
| 29 | Burnley U21 | 20 | -20 | 13 |
Playoffs
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Manchester City U21 | 10 | 33 | 28 | |
| 2 | Southampton U21 | 10 | 10 | 24 | |
| 3 | Chelsea U21 | 10 | 17 | 22 | |
| 4 | Liverpool U21 | 10 | 15 | 21 | |
| 5 | Ipswich U21 | 10 | 3 | 20 | |
| 6 | Tottenham Hotspur U21 | 10 | 5 | 18 | |
| 7 | Crystal Palace U21 | 10 | 9 | 18 | |
| 8 | West Ham United U21 | 10 | 13 | 18 | |
| 9 | Manchester United U21 | 10 | 2 | 17 | |
| 10 | Fulham U21 | 10 | 9 | 17 | |
| 11 | Brighton U21 | 10 | 10 | 17 | |
| 12 | Arsenal U21 | 10 | -1 | 17 | |
| 13 | Leicester City U21 | 10 | 1 | 14 | |
| 14 | Sunderland U21 | 10 | 2 | 14 | |
| 15 | Middlesbrough U21 | 10 | 8 | 14 | |
| 16 | Reading U21 | 10 | 0 | 14 | |
| 17 | Derby County U21 | 10 | -4 | 14 | |
| 18 | West Bromwich U21 | 10 | -3 | 14 | |
| 19 | Nottingham Forest U21 | 10 | 1 | 13 | |
| 20 | Everton U21 | 10 | 1 | 13 | |
| 21 | Stoke City U21 | 10 | -5 | 13 | |
| 22 | Wolverhampton U21 | 10 | -5 | 12 | |
| 23 | Norwich City U21 | 10 | -3 | 12 | |
| 24 | Newcastle U21 | 10 | -5 | 11 | |
| 25 | Aston Villa U21 | 10 | -9 | 10 | |
| 26 | Birmingham U21 | 10 | -11 | 8 | |
| 27 | Leeds United U21 | 10 | -9 | 7 | |
| 28 | Blackburn Rovers U21 | 10 | -9 | 7 | |
| 29 | Burnley U21 | 10 | -14 | 2 |
Playoffs
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Manchester United U21 | 10 | 15 | 26 | |
| 2 | Chelsea U21 | 10 | 10 | 21 | |
| 3 | Fulham U21 | 10 | 7 | 21 | |
| 4 | Aston Villa U21 | 10 | 6 | 21 | |
| 5 | Ipswich U21 | 10 | -3 | 18 | |
| 6 | Tottenham Hotspur U21 | 10 | 5 | 17 | |
| 7 | Leicester City U21 | 10 | 5 | 17 | |
| 8 | Liverpool U21 | 10 | -2 | 14 | |
| 9 | Sunderland U21 | 10 | -1 | 14 | |
| 10 | Crystal Palace U21 | 10 | -4 | 13 | |
| 11 | Brighton U21 | 10 | 3 | 13 | |
| 12 | Middlesbrough U21 | 10 | 1 | 13 | |
| 13 | Nottingham Forest U21 | 10 | -1 | 13 | |
| 14 | Newcastle U21 | 10 | 0 | 13 | |
| 15 | Manchester City U21 | 10 | 5 | 12 | |
| 16 | Southampton U21 | 10 | -3 | 12 | |
| 17 | West Ham United U21 | 10 | -4 | 12 | |
| 18 | Arsenal U21 | 10 | -4 | 12 | |
| 19 | Everton U21 | 10 | -4 | 12 | |
| 20 | Stoke City U21 | 10 | -8 | 12 | |
| 21 | Reading U21 | 10 | -7 | 11 | |
| 22 | Wolverhampton U21 | 10 | -10 | 11 | |
| 23 | Leeds United U21 | 10 | -3 | 11 | |
| 24 | Burnley U21 | 10 | -6 | 11 | |
| 25 | Birmingham U21 | 10 | -15 | 9 | |
| 26 | Norwich City U21 | 10 | -7 | 8 | |
| 27 | Blackburn Rovers U21 | 10 | -10 | 7 | |
| 28 | Derby County U21 | 10 | -14 | 6 | |
| 29 | West Bromwich U21 | 10 | -12 | 4 |
Playoffs
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
No Data










Joachim Kayi Sanda
Joe O'Brien Whitmarsh
Hugo Fisher
will merry
Moses Sesay
Barnaby Williams
Baylee Dipepa
Nicholas Oyekunle
Rory Whittaker
Samuel Tabares
Jayden Moore
Dylan Moody