
Malta
Malta
Relevant matches
Last 5 Matches
Top Performers

Top Goal
Teddy Teuma
1

Top Assist
Adam Magri Overend
1

Top Scores
Jake Grech
7.3
Squad Stats
See AllUpcoming
Result

UEFA Nations League
25/09
01:45
Andorra
Malta

UEFA Nations League
02/10
01:45
Malta
Gibraltar
04/10
23:00
Malta
Andorra

UEFA Nations League
16/11
02:45
Gibraltar
Malta

International Friendly

UEFA Nations League

UEFA Nations League

FIFA World Cup qualification (UEFA)

International Friendly

FIFA World Cup qualification (UEFA)

International Friendly

FIFA World Cup qualification (UEFA)

FIFA World Cup qualification (UEFA)

FIFA World Cup qualification (UEFA)

UEFA Nations League

International Friendly

UEFA Nations League

UEFA Nations League

International Friendly

International Friendly

UEFA European Championship qualification

UEFA European Championship qualification

UEFA European Championship qualification

International Friendly

UEFA European Championship qualification

International Friendly

UEFA European Championship qualification

International Friendly

FIFA World Cup qualification (UEFA)

FIFA World Cup qualification (UEFA)

UEFA Nations League

UEFA Nations League

FIFA World Cup qualification (UEFA)

FIFA World Cup qualification (UEFA)

UEFA European Championship qualification

UEFA European Championship qualification

International Friendly

International Club Friendly

International Club Friendly
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Germany | 6 | 13 | 15 | |
| 2 | Slovakia | 6 | -2 | 12 | |
| 3 | Northern Ireland | 6 | 1 | 9 | |
| 4 | Luxembourg | 6 | -12 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 12 | 14 | |
| 2 | Kosovo | 6 | 1 | 11 | |
| 3 | Slovenia | 6 | -5 | 4 | |
| 4 | Sweden | 6 | -8 | 2 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Scotland | 6 | 6 | 13 | |
| 2 | Denmark | 6 | 9 | 11 | |
| 3 | Greece | 6 | -2 | 7 | |
| 4 | Belarus | 6 | -13 | 2 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | France | 6 | 12 | 16 | |
| 2 | Ukraine | 6 | -1 | 10 | |
| 3 | Iceland | 6 | 2 | 7 | |
| 4 | Azerbaijan | 6 | -13 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Spain | 6 | 19 | 16 | |
| 2 | Turkiye | 6 | 5 | 13 | |
| 3 | Georgia | 6 | -8 | 3 | |
| 4 | Bulgaria | 6 | -16 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Portugal | 6 | 13 | 13 | |
| 2 | Ireland | 6 | 2 | 10 | |
| 3 | Hungary | 6 | 1 | 8 | |
| 4 | Armenia | 6 | -16 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 23 | 20 | |
| 2 | Poland | 8 | 7 | 17 | |
| 3 | Finland | 8 | -6 | 10 | |
| 4 | Malta | 8 | -15 | 5 | |
| 5 | Lithuania | 8 | -9 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Austria | 8 | 18 | 19 | |
| 2 | Bosnia and Herzegovina | 8 | 10 | 17 | |
| 3 | Romania | 8 | 9 | 13 | |
| 4 | Cyprus | 8 | 0 | 8 | |
| 5 | San Marino | 8 | -37 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Norway | 8 | 32 | 24 | |
| 2 | Italy | 8 | 9 | 18 | |
| 3 | Israel | 8 | -1 | 12 | |
| 4 | Estonia | 8 | -13 | 4 | |
| 5 | Moldova | 8 | -27 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Belgium | 8 | 22 | 18 | |
| 2 | Wales | 8 | 10 | 16 | |
| 3 | North Macedonia | 8 | 3 | 13 | |
| 4 | Kazakhstan | 8 | -4 | 8 | |
| 5 | Liechtenstein | 8 | -31 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | England | 8 | 22 | 24 | |
| 2 | Albania | 8 | 2 | 14 | |
| 3 | Serbia | 8 | -1 | 13 | |
| 4 | Latvia | 8 | -10 | 5 | |
| 5 | Andorra | 8 | -13 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Croatia | 8 | 22 | 22 | |
| 2 | Czechia | 8 | 10 | 16 | |
| 3 | Faroe Islands | 8 | 2 | 12 | |
| 4 | Montenegro | 8 | -9 | 9 | |
| 5 | Gibraltar | 8 | -25 | 0 |
Qualified
Playoffs
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Germany | 3 | 12 | 9 | |
| 2 | Slovakia | 3 | 5 | 9 | |
| 3 | Northern Ireland | 3 | 2 | 6 | |
| 4 | Luxembourg | 3 | -5 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 10 | 9 | |
| 2 | Kosovo | 3 | 2 | 5 | |
| 3 | Slovenia | 3 | -2 | 2 | |
| 4 | Sweden | 3 | -3 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Scotland | 3 | 5 | 9 | |
| 2 | Greece | 3 | 2 | 6 | |
| 3 | Denmark | 3 | 2 | 5 | |
| 4 | Belarus | 3 | -8 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | France | 3 | 8 | 9 | |
| 2 | Ukraine | 3 | 1 | 6 | |
| 3 | Iceland | 3 | 3 | 4 | |
| 4 | Azerbaijan | 3 | -4 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Spain | 3 | 6 | 7 | |
| 2 | Turkiye | 3 | -1 | 6 | |
| 3 | Georgia | 3 | -2 | 3 | |
| 4 | Bulgaria | 3 | -7 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Portugal | 3 | 9 | 7 | |
| 2 | Ireland | 3 | 3 | 7 | |
| 3 | Hungary | 3 | 0 | 3 | |
| 4 | Armenia | 3 | -5 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 16 | 10 | |
| 2 | Poland | 4 | 5 | 10 | |
| 3 | Finland | 4 | -1 | 6 | |
| 4 | Lithuania | 4 | -3 | 2 | |
| 5 | Malta | 4 | -6 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Austria | 4 | 12 | 10 | |
| 2 | Bosnia and Herzegovina | 4 | 3 | 9 | |
| 3 | Romania | 4 | 8 | 9 | |
| 4 | Cyprus | 4 | 0 | 5 | |
| 5 | San Marino | 4 | -18 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Norway | 4 | 21 | 12 | |
| 2 | Italy | 4 | 7 | 9 | |
| 3 | Israel | 4 | 1 | 6 | |
| 4 | Estonia | 4 | -5 | 1 | |
| 5 | Moldova | 4 | -12 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Belgium | 4 | 14 | 10 | |
| 2 | Wales | 4 | 9 | 9 | |
| 3 | North Macedonia | 4 | 5 | 6 | |
| 4 | Kazakhstan | 4 | 2 | 4 | |
| 5 | Liechtenstein | 4 | -12 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | England | 4 | 9 | 12 | |
| 2 | Albania | 4 | 2 | 7 | |
| 3 | Serbia | 4 | -2 | 6 | |
| 4 | Latvia | 4 | -6 | 2 | |
| 5 | Andorra | 4 | -5 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Croatia | 4 | 13 | 12 | |
| 2 | Czechia | 4 | 9 | 10 | |
| 3 | Faroe Islands | 4 | 5 | 9 | |
| 4 | Montenegro | 4 | 0 | 6 | |
| 5 | Gibraltar | 4 | -13 | 0 |
Qualified
Playoffs
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Germany | 3 | 1 | 6 | |
| 2 | Slovakia | 3 | -7 | 3 | |
| 3 | Northern Ireland | 3 | -1 | 3 | |
| 4 | Luxembourg | 3 | -7 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Kosovo | 3 | -1 | 6 | |
| 2 | Switzerland | 3 | 2 | 5 | |
| 3 | Slovenia | 3 | -3 | 2 | |
| 4 | Sweden | 3 | -5 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Denmark | 3 | 7 | 6 | |
| 2 | Scotland | 3 | 1 | 4 | |
| 3 | Greece | 3 | -4 | 1 | |
| 4 | Belarus | 3 | -5 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | France | 3 | 4 | 7 | |
| 2 | Ukraine | 3 | -2 | 4 | |
| 3 | Iceland | 3 | -1 | 3 | |
| 4 | Azerbaijan | 3 | -9 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Spain | 3 | 13 | 9 | |
| 2 | Turkiye | 3 | 6 | 7 | |
| 3 | Georgia | 3 | -6 | 0 | |
| 4 | Bulgaria | 3 | -9 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Portugal | 3 | 4 | 6 | |
| 2 | Hungary | 3 | 1 | 5 | |
| 3 | Ireland | 3 | -1 | 3 | |
| 4 | Armenia | 3 | -11 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 7 | 10 | |
| 2 | Poland | 4 | 2 | 7 | |
| 3 | Finland | 4 | -5 | 4 | |
| 4 | Malta | 4 | -9 | 4 | |
| 5 | Lithuania | 4 | -6 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Austria | 4 | 6 | 9 | |
| 2 | Bosnia and Herzegovina | 4 | 7 | 8 | |
| 3 | Romania | 4 | 1 | 4 | |
| 4 | Cyprus | 4 | 0 | 3 | |
| 5 | San Marino | 4 | -19 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Norway | 4 | 11 | 12 | |
| 2 | Italy | 4 | 2 | 9 | |
| 3 | Israel | 4 | -2 | 6 | |
| 4 | Estonia | 4 | -8 | 3 | |
| 5 | Moldova | 4 | -15 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Belgium | 4 | 8 | 8 | |
| 2 | Wales | 4 | 1 | 7 | |
| 3 | North Macedonia | 4 | -2 | 7 | |
| 4 | Kazakhstan | 4 | -6 | 4 | |
| 5 | Liechtenstein | 4 | -19 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | England | 4 | 13 | 12 | |
| 2 | Albania | 4 | 0 | 7 | |
| 3 | Serbia | 4 | 1 | 7 | |
| 4 | Latvia | 4 | -4 | 3 | |
| 5 | Andorra | 4 | -8 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Croatia | 4 | 9 | 10 | |
| 2 | Czechia | 4 | 1 | 6 | |
| 3 | Faroe Islands | 4 | -3 | 3 | |
| 4 | Montenegro | 4 | -9 | 3 | |
| 5 | Gibraltar | 4 | -12 | 0 |
Qualified
Playoffs
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
No Data
No Data
No Data
No Data


























Keyon Ewurum
Carlo Zammit Lonardelli
Andrea Zammit
Gabriel Bohrer Mentz
Basil Tuma
James Carragher