
Liverpool URU
Uruguay
Last 5 Matches
Squad Stats
See AllTransfer History
See AllTrophies & Titles
Uruguayan Super Cup Winner
2023-2024
Uruguayan champion
2023
Uruguayan Super Cup Winner
2022-2023
Club Information
Founded | 1915 |
|---|---|
City | Montevideo |
Stadium | Estadio Belvedere |
Capacity | 8500 |
Upcoming
Result
No Data

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

CONMEBOL Copa Libertadores

Uruguay Primera Division

UCL

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Cup

Uruguay Primera Division

Uruguay Cup

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Cup

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Super Cup

Uruguay Primera Division

Uruguay Cup

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

International Club Friendly

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Super Cup

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

International Club Friendly

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

International Club Friendly

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

International Club Friendly

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division

Uruguay Primera Division
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Flamengo - RJ | 6 | 12 | 16 | |
| 2 | Estudiantes La Plata | 6 | 1 | 9 | |
| 3 | Dep.Independiente Medellin | 6 | -5 | 7 | |
| 4 | Cusco FC | 6 | -8 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 6 | 2 | 10 | |
| 2 | Deportes Tolima | 6 | 1 | 8 | |
| 3 | Nacional Montevideo | 6 | -2 | 8 | |
| 4 | Universitario De Deportes | 6 | -1 | 6 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 6 | 9 | 16 | |
| 2 | Fluminense - RJ | 6 | 0 | 8 | |
| 3 | Bolivar | 6 | -2 | 5 | |
| 4 | Deportivo La Guaira | 6 | -7 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Univ Catolica | 6 | 4 | 13 | |
| 2 | Cruzeiro - MG | 6 | 5 | 11 | |
| 3 | Boca Juniors | 6 | 1 | 7 | |
| 4 | Barcelona SC(ECU) | 6 | -10 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Corinthians - SP | 6 | 4 | 11 | |
| 2 | CA Platense | 6 | 1 | 10 | |
| 3 | Independiente Santa Fe | 6 | -1 | 8 | |
| 4 | CA Penarol | 6 | -4 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Cerro Porteno | 6 | 4 | 13 | |
| 2 | Palmeiras - SP | 6 | 5 | 11 | |
| 3 | Sporting Cristal | 6 | -3 | 6 | |
| 4 | Atletico Junior Barranquilla | 6 | -6 | 4 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Liga Dep Universitaria Quito | 6 | 3 | 12 | |
| 2 | Mirassol - SP | 6 | 3 | 12 | |
| 3 | Club Atlético Lanús | 6 | -4 | 9 | |
| 4 | Always Ready | 6 | -2 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Independiente del Valle | 6 | 5 | 13 | |
| 2 | Rosario Central | 6 | 8 | 13 | |
| 3 | Universidad Central de Venezuela | 6 | -4 | 9 | |
| 4 | Club Libertad Asunción | 6 | -9 | 0 |
Qualified
Copa Sudamericana 1/16-finals
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Flamengo - RJ | 3 | 7 | 9 | |
| 2 | Estudiantes La Plata | 3 | 2 | 7 | |
| 3 | Dep.Independiente Medellin | 3 | -2 | 4 | |
| 4 | Cusco FC | 3 | -3 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 3 | 4 | 7 | |
| 2 | Deportes Tolima | 3 | 6 | 7 | |
| 3 | Nacional Montevideo | 3 | 3 | 7 | |
| 4 | Universitario De Deportes | 3 | 0 | 4 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 3 | 4 | 7 | |
| 2 | Fluminense - RJ | 3 | 2 | 6 | |
| 3 | Bolivar | 3 | 0 | 4 | |
| 4 | Deportivo La Guaira | 3 | -2 | 2 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Cruzeiro - MG | 3 | 4 | 6 | |
| 2 | Univ Catolica | 3 | 1 | 4 | |
| 3 | Boca Juniors | 3 | 2 | 4 | |
| 4 | Barcelona SC(ECU) | 3 | -1 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Corinthians - SP | 3 | 2 | 6 | |
| 2 | Independiente Santa Fe | 3 | 1 | 5 | |
| 3 | CA Platense | 3 | -1 | 4 | |
| 4 | CA Penarol | 3 | -2 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Cerro Porteno | 3 | 3 | 7 | |
| 2 | Palmeiras - SP | 3 | 3 | 6 | |
| 3 | Sporting Cristal | 3 | 1 | 6 | |
| 4 | Atletico Junior Barranquilla | 3 | 0 | 4 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Liga Dep Universitaria Quito | 3 | 5 | 9 | |
| 2 | Mirassol - SP | 3 | 5 | 9 | |
| 3 | Club Atlético Lanús | 3 | 3 | 9 | |
| 4 | Always Ready | 3 | 2 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Independiente del Valle | 3 | 6 | 9 | |
| 2 | Rosario Central | 3 | 5 | 7 | |
| 3 | Universidad Central de Venezuela | 3 | 1 | 6 | |
| 4 | Club Libertad Asunción | 3 | -3 | 0 |
Qualified
Copa Sudamericana 1/16-finals
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Flamengo - RJ | 3 | 5 | 7 | |
| 2 | Dep.Independiente Medellin | 3 | -3 | 3 | |
| 3 | Estudiantes La Plata | 3 | -1 | 2 | |
| 4 | Cusco FC | 3 | -5 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 3 | -2 | 3 | |
| 2 | Universitario De Deportes | 3 | -1 | 2 | |
| 3 | Deportes Tolima | 3 | -5 | 1 | |
| 4 | Nacional Montevideo | 3 | -5 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 3 | 5 | 9 | |
| 2 | Fluminense - RJ | 3 | -2 | 2 | |
| 3 | Bolivar | 3 | -2 | 1 | |
| 4 | Deportivo La Guaira | 3 | -5 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Univ Catolica | 3 | 3 | 9 | |
| 2 | Cruzeiro - MG | 3 | 1 | 5 | |
| 3 | Boca Juniors | 3 | -1 | 3 | |
| 4 | Barcelona SC(ECU) | 3 | -9 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | CA Platense | 3 | 2 | 6 | |
| 2 | Corinthians - SP | 3 | 2 | 5 | |
| 3 | Independiente Santa Fe | 3 | -2 | 3 | |
| 4 | CA Penarol | 3 | -2 | 2 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Cerro Porteno | 3 | 1 | 6 | |
| 2 | Palmeiras - SP | 3 | 2 | 5 | |
| 3 | Sporting Cristal | 3 | -4 | 0 | |
| 4 | Atletico Junior Barranquilla | 3 | -6 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Liga Dep Universitaria Quito | 3 | -2 | 3 | |
| 2 | Mirassol - SP | 3 | -2 | 3 | |
| 3 | Club Atlético Lanús | 3 | -7 | 0 | |
| 4 | Always Ready | 3 | -4 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Rosario Central | 3 | 3 | 6 | |
| 2 | Independiente del Valle | 3 | -1 | 4 | |
| 3 | Universidad Central de Venezuela | 3 | -5 | 3 | |
| 4 | Club Libertad Asunción | 3 | -6 | 0 |
Qualified
Copa Sudamericana 1/16-finals
All
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee

Uruguayan Super Cup Winner

Uruguayan champion

Uruguayan 2nd tier Champion

































