
FC Goa
India
Last 5 Matches
Top Performers
Top Goal
Dejan Dražić
1
Top Assist
Dejan Dražić
1
Top Scores
Prachit Vishwas
6.8
Squad Stats
See AllTransfer History
See AllTrophies & Titles
Indian Super Cup Winner
2025-2026
Indian Super Cup Winner
2025
Winner ISL Regular Season
2019-2020
Club Information
Founded | 0 |
|---|---|
City | Shillong |
Stadium | Jawaharlal Nehru Stadium |
Capacity | 30000 |
Upcoming
Result
No Data

Indian Super League

Indian Super League

Indian Super League

Indian Super League

AFC Champions League Two

Indian Super Cup

AFC Champions League Two

Indian Super Cup

Indian Super Cup

AFC Champions League Two

AFC Champions League Two

AFC Champions League Two

Indian Super Cup

Indian Super Cup

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Goa Professional League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super Cup

Indian Super League

Indian Super League

Indian Super League

Indian Durand Cup

Indian Super Cup

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Durand Cup

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Durand Cup

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

International Club Friendly

Indian Super Cup

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super Cup

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League

Indian Super League
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Wasl SC | 6 | 9 | 14 | |
| 2 | Esteghlal Tehran | 6 | -2 | 8 | |
| 3 | Al-Muharraq | 6 | 0 | 7 | |
| 4 | Al Wehdat | 6 | -7 | 4 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Ahli Doha | 6 | 3 | 10 | |
| 2 | Arkadag FK | 6 | -1 | 7 | |
| 3 | Al Khaldiya | 6 | 0 | 6 | |
| 4 | FK Andijon | 6 | -2 | 5 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Hussein SC (Irbid) | 4 | 4 | 9 | |
| 2 | Sepahan | 4 | 2 | 7 | |
| 3 | Ahal FK | 4 | -6 | 1 | |
| 4 | Mohun Bagan Super Giant | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al Nassr FC | 6 | 20 | 18 | |
| 2 | Al Zawraa | 6 | -3 | 9 | |
| 3 | FC Istiklol Dushanbe | 6 | -6 | 9 | |
| 4 | FC Goa | 6 | -11 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Macarthur FC | 6 | 5 | 13 | |
| 2 | Cong An Ha Noi FC | 6 | 2 | 8 | |
| 3 | Tai Po | 6 | -5 | 7 | |
| 4 | Beijing Guoan | 6 | -2 | 5 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Gamba Osaka | 6 | 14 | 18 | |
| 2 | Ratchaburi FC | 6 | 7 | 9 | |
| 3 | Thep Xanh Nam Dinh FC | 6 | 7 | 9 | |
| 4 | Eastern Football Club | 6 | -28 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Persib Bandung | 6 | 5 | 13 | |
| 2 | Bangkok United FC | 6 | 1 | 10 | |
| 3 | Lion City Sailors | 6 | 2 | 10 | |
| 4 | Selangor FC | 6 | -8 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Tampines Rovers FC | 6 | 9 | 16 | |
| 2 | Pohang Steelers | 6 | 5 | 13 | |
| 3 | BG Pathum United | 6 | -3 | 6 | |
| 4 | Kaya FC-Iloilo | 6 | -11 | 0 |
Qualified
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Wasl SC | 3 | 7 | 7 | |
| 2 | Esteghlal Tehran | 3 | 1 | 4 | |
| 3 | Al Wehdat | 3 | 0 | 4 | |
| 4 | Al-Muharraq | 3 | 0 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Ahli Doha | 3 | 2 | 5 | |
| 2 | Arkadag FK | 3 | 1 | 5 | |
| 3 | Al Khaldiya | 3 | 1 | 4 | |
| 4 | FK Andijon | 3 | 0 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Hussein SC (Irbid) | 2 | 3 | 6 | |
| 2 | Sepahan | 2 | 2 | 4 | |
| 3 | Ahal FK | 2 | -4 | 0 | |
| 4 | Mohun Bagan Super Giant | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al Nassr FC | 3 | 13 | 9 | |
| 2 | Al Zawraa | 3 | 0 | 6 | |
| 3 | FC Istiklol Dushanbe | 3 | -1 | 6 | |
| 4 | FC Goa | 3 | -4 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Macarthur FC | 3 | 5 | 9 | |
| 2 | Cong An Ha Noi FC | 3 | 4 | 7 | |
| 3 | Tai Po | 3 | 2 | 7 | |
| 4 | Beijing Guoan | 3 | 2 | 4 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Gamba Osaka | 3 | 6 | 9 | |
| 2 | Ratchaburi FC | 3 | 4 | 6 | |
| 3 | Thep Xanh Nam Dinh FC | 3 | 10 | 6 | |
| 4 | Eastern Football Club | 3 | -13 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Persib Bandung | 3 | 3 | 7 | |
| 2 | Lion City Sailors | 3 | 2 | 6 | |
| 3 | Bangkok United FC | 3 | -1 | 4 | |
| 4 | Selangor FC | 3 | -4 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Tampines Rovers FC | 3 | 4 | 9 | |
| 2 | Pohang Steelers | 3 | 4 | 7 | |
| 3 | BG Pathum United | 3 | -2 | 3 | |
| 4 | Kaya FC-Iloilo | 3 | -6 | 0 |
Qualified
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Wasl SC | 3 | 2 | 7 | |
| 2 | Esteghlal Tehran | 3 | -3 | 4 | |
| 3 | Al-Muharraq | 3 | 0 | 4 | |
| 4 | Al Wehdat | 3 | -7 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Ahli Doha | 3 | 1 | 5 | |
| 2 | Arkadag FK | 3 | -2 | 2 | |
| 3 | Al Khaldiya | 3 | -1 | 2 | |
| 4 | FK Andijon | 3 | -2 | 2 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al-Hussein SC (Irbid) | 2 | 1 | 3 | |
| 2 | Sepahan | 2 | 0 | 3 | |
| 3 | Ahal FK | 2 | -2 | 1 | |
| 4 | Mohun Bagan Super Giant | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al Nassr FC | 3 | 7 | 9 | |
| 2 | Al Zawraa | 3 | -3 | 3 | |
| 3 | FC Istiklol Dushanbe | 3 | -5 | 3 | |
| 4 | FC Goa | 3 | -7 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Macarthur FC | 3 | 0 | 4 | |
| 2 | Cong An Ha Noi FC | 3 | -2 | 1 | |
| 3 | Beijing Guoan | 3 | -4 | 1 | |
| 4 | Tai Po | 3 | -7 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Gamba Osaka | 3 | 8 | 9 | |
| 2 | Ratchaburi FC | 3 | 3 | 3 | |
| 3 | Thep Xanh Nam Dinh FC | 3 | -3 | 3 | |
| 4 | Eastern Football Club | 3 | -15 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Persib Bandung | 3 | 2 | 6 | |
| 2 | Bangkok United FC | 3 | 2 | 6 | |
| 3 | Lion City Sailors | 3 | 0 | 4 | |
| 4 | Selangor FC | 3 | -4 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Tampines Rovers FC | 3 | 5 | 7 | |
| 2 | Pohang Steelers | 3 | 1 | 6 | |
| 3 | BG Pathum United | 3 | -1 | 3 | |
| 4 | Kaya FC-Iloilo | 3 | -5 | 0 |
Qualified
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee

Indian Super Cup Winner

Winner ISL Regular Season



























Lara·Sharma
Nim Dorjee Tamang
Javier Siverio
David Timor
Abdul Anjukandan
R. Kharbudon