
Dynamic Herb Cebu
Philippines
Last 5 Matches
Top Performers
Top Goal
Rico Ofredo Andes
4
Top Assist
Esrom Paulos
2
Top Scores
Glen Thomas Ramos
12.4
Squad Stats
See AllTransfer History
See AllTrophies & Titles
PFL Final Series champion
2024-2025
AFC Cup Participant
2023-2024
Club Information
Founded | 0 |
|---|---|
City | Cebu City |
Stadium | Dynamic Herb Sports Complex |
Capacity | 1000 |
Upcoming
Result
No Data

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Asean Club Championship Shopee Cup

Asean Club Championship Shopee Cup

Asean Club Championship Shopee Cup

Philippines United Football League

Philippines United Football League

Philippines United Football League

Asean Club Championship Shopee Cup

Asean Club Championship Shopee Cup

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Copa Paulino Alcantara

Copa Paulino Alcantara

Copa Paulino Alcantara

Copa Paulino Alcantara

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines United Football League

Philippines Cup

Philippines Cup
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Buriram United | 5 | 9 | 9 | |
| 2 | Selangor FC | 5 | 4 | 9 | |
| 3 | BG Pathum United | 5 | 2 | 8 | |
| 4 | Cong An Ha Noi FC | 5 | 3 | 7 | |
| 5 | Tampines Rovers FC | 5 | -7 | 6 | |
| 6 | Dynamic Herb Cebu | 5 | -11 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Thep Xanh Nam Dinh FC | 5 | 10 | 13 | |
| 2 | Johor Darul Ta'zim FC | 5 | 9 | 11 | |
| 3 | Preah Khan Reach Svay Rieng FC | 5 | 4 | 8 | |
| 4 | Bangkok United FC | 5 | -6 | 5 | |
| 5 | Lion City Sailors | 5 | -6 | 4 | |
| 6 | Shan United | 5 | -11 | 0 |
Qualified
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Selangor FC | 3 | 4 | 7 | |
| 2 | BG Pathum United | 3 | 3 | 7 | |
| 3 | Cong An Ha Noi FC | 2 | 6 | 6 | |
| 4 | Buriram United | 3 | 6 | 5 | |
| 5 | Tampines Rovers FC | 2 | -2 | 3 | |
| 6 | Dynamic Herb Cebu | 2 | -2 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim FC | 3 | 9 | 9 | |
| 2 | Thep Xanh Nam Dinh FC | 3 | 4 | 7 | |
| 3 | Bangkok United FC | 3 | -2 | 4 | |
| 4 | Lion City Sailors | 2 | -1 | 3 | |
| 5 | Preah Khan Reach Svay Rieng FC | 2 | 0 | 2 | |
| 6 | Shan United | 2 | -6 | 0 |
Qualified
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Buriram United | 2 | 3 | 4 | |
| 2 | Tampines Rovers FC | 3 | -5 | 3 | |
| 3 | Selangor FC | 2 | 0 | 2 | |
| 4 | BG Pathum United | 2 | -1 | 1 | |
| 5 | Cong An Ha Noi FC | 3 | -3 | 1 | |
| 6 | Dynamic Herb Cebu | 3 | -9 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Thep Xanh Nam Dinh FC | 2 | 6 | 6 | |
| 2 | Preah Khan Reach Svay Rieng FC | 3 | 4 | 6 | |
| 3 | Johor Darul Ta'zim FC | 2 | 0 | 2 | |
| 4 | Bangkok United FC | 2 | -4 | 1 | |
| 5 | Lion City Sailors | 3 | -5 | 1 | |
| 6 | Shan United | 3 | -5 | 0 |
Qualified
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee

AFC Cup Participant

PFL Final Series champion













Rami Jeridi
Rhino Goutier
Göktuğ Demiroğlu
Jaime rosquillo