
Club Atletico Guemes
Argentina
Featured Match
ARG Primera Nacional
Round 18
Relevant matches
Last 5 Matches
Top Performers

Top Goal
Juan Sanchez Sotelo
5

Top Assist
David veliz
3
Standing

#
Team
M
GD
PTS
Squad Stats
See AllTransfer History
See AllClub Information
Founded | 0 |
|---|---|
City | Santiago del Estero |
Stadium | Arturo Miranda Stadium |
Capacity | 17000 |
Upcoming
Result

ARG Primera Nacional
20/06
22:00
Nueva Chicago
CA Güemes
27/06
22:00
CA Güemes
San Martin San Juan

ARG Primera Nacional
04/07
22:00
Chacarita juniors
CA Güemes
11/07
22:00
Gimnasia Jujuy
CA Güemes
18/07
22:00
CA Güemes
Tristan Suarez
25/07
22:00
Agropecuario de Carlos Casares
CA Güemes

ARG Primera Nacional
01/08
22:00
Club Atlético Mitre
CA Güemes
08/08
22:00
CA Güemes
Atletico Rafaela
15/08
22:00
San Martin Tucuman
CA Güemes
22/08
22:00
CA Güemes
Gimnasia y Tiro
29/08
22:00
Atletico Atlanta
CA Güemes

ARG Primera Nacional
05/09
22:00
CA Güemes
Ferrocarril Midland
12/09
22:00
Quilmes
CA Güemes
19/09
22:00
CA Güemes
Colegiales
26/09
22:00
Patronato Parana
CA Güemes

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

ARG Primera Nacional

International Club Friendly
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Deportivo Moron | 17 | 12 | 34 | |
| 2 | Atletico Atlanta | 17 | 12 | 33 | |
| 3 | Ferrol Carril Oeste | 17 | 6 | 31 | |
| 4 | Gimnasia Jujuy | 16 | 4 | 30 | |
| 5 | Los Andes | 17 | 10 | 29 | |
| 6 | Colon de Santa Fe | 17 | 8 | 29 | |
| 7 | Tristan Suarez | 17 | 5 | 27 | |
| 8 | Club Ciudad de Bolivar | 17 | 4 | 27 | |
| 9 | Atletico Rafaela | 17 | 2 | 26 | |
| 10 | Temperley | 17 | -1 | 26 | |
| 11 | Deportivo Madryn | 17 | 5 | 25 | |
| 12 | Ferrocarril Midland | 17 | 5 | 25 | |
| 13 | Godoy Cruz Antonio Tomba | 17 | 5 | 25 | |
| 14 | Almirante Brown | 17 | -1 | 23 | |
| 15 | Estudiantes de Caseros | 17 | -2 | 23 | |
| 16 | Deportivo Maipu | 17 | 3 | 22 | |
| 17 | San Martin Tucuman | 17 | 0 | 22 | |
| 18 | Quilmes | 17 | 4 | 21 | |
| 19 | Nueva Chicago | 15 | 3 | 21 | |
| 20 | CA San Miguel | 17 | -5 | 21 | |
| 21 | San Martin San Juan | 16 | -2 | 20 | |
| 22 | Colegiales | 17 | -2 | 20 | |
| 23 | Gimnasia yTiro | 17 | -3 | 20 | |
| 24 | Defensores de Belgrano | 17 | -3 | 20 | |
| 25 | Patronato Parana | 17 | -3 | 20 | |
| 26 | Racing de Cordoba | 17 | -4 | 20 | |
| 27 | Almagro | 17 | -6 | 19 | |
| 28 | Club Atletico Guemes | 17 | -8 | 19 | |
| 29 | Club Atletico Acassuso | 17 | -5 | 18 | |
| 30 | Agropecuario de Carlos Casares | 17 | -6 | 18 | |
| 31 | Chacarita juniors | 17 | -6 | 18 | |
| 32 | Atletico Mitre de Santiago del Estero | 17 | -2 | 17 | |
| 33 | San Telmo | 17 | -4 | 17 | |
| 34 | All Boys | 17 | -8 | 16 | |
| 35 | Central Norte Salta | 17 | -6 | 15 | |
| 36 | Chaco For Ever | 17 | -11 | 9 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Deportivo Moron | 9 | 10 | 23 | |
| 2 | Gimnasia Jujuy | 8 | 12 | 22 | |
| 3 | Atletico Atlanta | 10 | 9 | 20 | |
| 4 | Atletico Rafaela | 9 | 7 | 20 | |
| 5 | Colon de Santa Fe | 9 | 7 | 19 | |
| 6 | Godoy Cruz Antonio Tomba | 9 | 9 | 19 | |
| 7 | Colegiales | 8 | 9 | 18 | |
| 8 | Ferrocarril Midland | 9 | 6 | 17 | |
| 9 | Deportivo Maipu | 8 | 4 | 16 | |
| 10 | Gimnasia yTiro | 10 | 3 | 16 | |
| 11 | Chacarita juniors | 9 | 3 | 16 | |
| 12 | Quilmes | 8 | 6 | 15 | |
| 13 | CA San Miguel | 9 | 2 | 15 | |
| 14 | Racing de Cordoba | 9 | 3 | 15 | |
| 15 | All Boys | 9 | 3 | 15 | |
| 16 | Los Andes | 10 | 3 | 14 | |
| 17 | Tristan Suarez | 9 | 3 | 14 | |
| 18 | Temperley | 7 | -1 | 14 | |
| 19 | Almirante Brown | 8 | 1 | 14 | |
| 20 | San Martin Tucuman | 9 | 4 | 14 | |
| 21 | Club Atletico Guemes | 9 | -1 | 14 | |
| 22 | Deportivo Madryn | 8 | 4 | 13 | |
| 23 | Almagro | 8 | 3 | 13 | |
| 24 | Club Atletico Acassuso | 8 | 2 | 13 | |
| 25 | Estudiantes de Caseros | 8 | 0 | 12 | |
| 26 | San Martin San Juan | 7 | 2 | 12 | |
| 27 | Patronato Parana | 8 | 2 | 12 | |
| 28 | Agropecuario de Carlos Casares | 9 | 0 | 12 | |
| 29 | Nueva Chicago | 8 | 3 | 11 | |
| 30 | San Telmo | 9 | -2 | 11 | |
| 31 | Ferrol Carril Oeste | 7 | -1 | 10 | |
| 32 | Club Ciudad de Bolivar | 8 | -1 | 10 | |
| 33 | Atletico Mitre de Santiago del Estero | 8 | 0 | 10 | |
| 34 | Defensores de Belgrano | 8 | -2 | 9 | |
| 35 | Central Norte Salta | 7 | -1 | 7 | |
| 36 | Chaco For Ever | 8 | -2 | 6 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Ferrol Carril Oeste | 10 | 7 | 21 | |
| 2 | Club Ciudad de Bolivar | 9 | 5 | 17 | |
| 3 | Los Andes | 7 | 7 | 15 | |
| 4 | Atletico Atlanta | 7 | 3 | 13 | |
| 5 | Tristan Suarez | 8 | 2 | 13 | |
| 6 | Temperley | 10 | 0 | 12 | |
| 7 | Deportivo Madryn | 9 | 1 | 12 | |
| 8 | Deportivo Moron | 8 | 2 | 11 | |
| 9 | Estudiantes de Caseros | 9 | -2 | 11 | |
| 10 | Defensores de Belgrano | 9 | -1 | 11 | |
| 11 | Colon de Santa Fe | 8 | 1 | 10 | |
| 12 | Nueva Chicago | 7 | 0 | 10 | |
| 13 | Almirante Brown | 9 | -2 | 9 | |
| 14 | Gimnasia Jujuy | 8 | -8 | 8 | |
| 15 | Ferrocarril Midland | 8 | -1 | 8 | |
| 16 | San Martin Tucuman | 8 | -4 | 8 | |
| 17 | San Martin San Juan | 9 | -4 | 8 | |
| 18 | Patronato Parana | 9 | -5 | 8 | |
| 19 | Central Norte Salta | 10 | -5 | 8 | |
| 20 | Atletico Mitre de Santiago del Estero | 9 | -2 | 7 | |
| 21 | Atletico Rafaela | 8 | -5 | 6 | |
| 22 | Godoy Cruz Antonio Tomba | 8 | -4 | 6 | |
| 23 | Deportivo Maipu | 9 | -1 | 6 | |
| 24 | Quilmes | 9 | -2 | 6 | |
| 25 | CA San Miguel | 8 | -7 | 6 | |
| 26 | Almagro | 9 | -9 | 6 | |
| 27 | Agropecuario de Carlos Casares | 8 | -6 | 6 | |
| 28 | San Telmo | 8 | -2 | 6 | |
| 29 | Racing de Cordoba | 8 | -7 | 5 | |
| 30 | Club Atletico Guemes | 8 | -7 | 5 | |
| 31 | Club Atletico Acassuso | 9 | -7 | 5 | |
| 32 | Gimnasia yTiro | 7 | -6 | 4 | |
| 33 | Chaco For Ever | 9 | -9 | 3 | |
| 34 | Colegiales | 9 | -11 | 2 | |
| 35 | Chacarita juniors | 8 | -9 | 2 | |
| 36 | All Boys | 8 | -11 | 1 |
Minutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
No Data























Gianfranco Baier
emilio lazza
Oscar Vanegas
Axel Bordon
Fernando Godoy
Thomas Amilivia
franco berges
Gastón Espósito
Tomás Oneto
Juan mendoza