
Charleroi B
Upcoming
Result
No Data

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

International Club Friendly

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division

Belgian First Amateur Division
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Royal Union Tubize-Braine | 22 | 29 | 47 | |
| 2 | Excelsior Virton | 22 | 26 | 47 | |
| 3 | RAEC Mons | 22 | 25 | 44 | |
| 4 | RFC Meux | 22 | 10 | 36 | |
| 5 | Habay la Neuve | 22 | 3 | 36 | |
| 6 | Union Rochefortoise | 22 | -7 | 31 | |
| 7 | Charleroi B | 22 | -2 | 30 | |
| 8 | Stockay-Warfusee | 22 | -13 | 26 | |
| 9 | Union Saint-Gilloise II | 22 | -9 | 24 | |
| 10 | Union Royale Namur | 22 | -20 | 16 | |
| 11 | Schaerbeek Evere | 22 | -20 | 16 | |
| 12 | Standard Liege II | 22 | -22 | 15 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Kermt Hasselt | 30 | 48 | 62 | |
| 2 | Royal Knokke | 30 | 12 | 61 | |
| 3 | SK Roeselare | 30 | 19 | 54 | |
| 4 | Belisia bilzen | 30 | 19 | 52 | |
| 5 | Hoogstraten VV | 30 | 12 | 51 | |
| 6 | Thes Sport | 30 | 10 | 50 | |
| 7 | Lyra-Lierse Berlaar | 30 | 1 | 43 | |
| 8 | Dessel Sport | 30 | -4 | 39 | |
| 9 | Tienen | 30 | -8 | 38 | |
| 10 | Cercle Brugge II | 30 | -12 | 38 | |
| 11 | Merelbeke | 30 | -7 | 36 | |
| 12 | zelzate | 30 | -9 | 36 | |
| 13 | Leuven B | 30 | -8 | 33 | |
| 14 | KFC Houtvenne | 30 | -13 | 31 | |
| 15 | Diegem Sport | 30 | -17 | 28 | |
| 16 | Ninove | 30 | -43 | 19 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Excelsior Virton | 11 | 18 | 26 | |
| 2 | RAEC Mons | 11 | 20 | 26 | |
| 3 | Royal Union Tubize-Braine | 11 | 14 | 23 | |
| 4 | Habay la Neuve | 11 | 4 | 21 | |
| 5 | RFC Meux | 11 | 10 | 20 | |
| 6 | Union Rochefortoise | 11 | -9 | 14 | |
| 7 | Charleroi B | 11 | 0 | 14 | |
| 8 | Stockay-Warfusee | 11 | -9 | 14 | |
| 9 | Union Saint-Gilloise II | 11 | -5 | 11 | |
| 10 | Union Royale Namur | 11 | -11 | 8 | |
| 11 | Schaerbeek Evere | 11 | -11 | 7 | |
| 12 | Standard Liege II | 11 | -7 | 6 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Kermt Hasselt | 15 | 29 | 35 | |
| 2 | Royal Knokke | 15 | 7 | 32 | |
| 3 | Lyra-Lierse Berlaar | 15 | 12 | 30 | |
| 4 | SK Roeselare | 15 | 12 | 29 | |
| 5 | Hoogstraten VV | 15 | 13 | 29 | |
| 6 | Thes Sport | 15 | 10 | 27 | |
| 7 | Dessel Sport | 15 | 5 | 27 | |
| 8 | Cercle Brugge II | 15 | -7 | 24 | |
| 9 | Merelbeke | 15 | 3 | 24 | |
| 10 | Tienen | 15 | -4 | 22 | |
| 11 | Belisia bilzen | 15 | 0 | 21 | |
| 12 | zelzate | 15 | -7 | 18 | |
| 13 | Leuven B | 15 | -6 | 18 | |
| 14 | Diegem Sport | 15 | -8 | 14 | |
| 15 | KFC Houtvenne | 15 | -13 | 12 | |
| 16 | Ninove | 15 | -23 | 11 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Royal Union Tubize-Braine | 11 | 15 | 24 | |
| 2 | Excelsior Virton | 11 | 8 | 21 | |
| 3 | RAEC Mons | 11 | 5 | 18 | |
| 4 | Union Rochefortoise | 11 | 2 | 17 | |
| 5 | RFC Meux | 11 | 0 | 16 | |
| 6 | Charleroi B | 11 | -2 | 16 | |
| 7 | Habay la Neuve | 11 | -1 | 15 | |
| 8 | Union Saint-Gilloise II | 11 | -4 | 13 | |
| 9 | Stockay-Warfusee | 11 | -4 | 12 | |
| 10 | Schaerbeek Evere | 11 | -9 | 9 | |
| 11 | Standard Liege II | 11 | -15 | 9 | |
| 12 | Union Royale Namur | 11 | -9 | 8 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Belisia bilzen | 15 | 19 | 31 | |
| 2 | Royal Knokke | 15 | 5 | 29 | |
| 3 | Kermt Hasselt | 15 | 19 | 27 | |
| 4 | SK Roeselare | 15 | 7 | 25 | |
| 5 | Thes Sport | 15 | 0 | 23 | |
| 6 | Hoogstraten VV | 15 | -1 | 22 | |
| 7 | KFC Houtvenne | 15 | 0 | 19 | |
| 8 | zelzate | 15 | -2 | 18 | |
| 9 | Tienen | 15 | -4 | 16 | |
| 10 | Leuven B | 15 | -2 | 15 | |
| 11 | Cercle Brugge II | 15 | -5 | 14 | |
| 12 | Diegem Sport | 15 | -9 | 14 | |
| 13 | Lyra-Lierse Berlaar | 15 | -11 | 13 | |
| 14 | Dessel Sport | 15 | -9 | 12 | |
| 15 | Merelbeke | 15 | -10 | 12 | |
| 16 | Ninove | 15 | -20 | 8 |
Số phút thi đấu
See AllBàn thắng
See AllPhạt đền
See AllKiến tạo
See AllCú sút
See AllSút trúng đích
See AllRê bóng
See AllRê bóng thành công
See AllCơ hội lớn tạo ra
See AllCơ hội lớn bỏ lỡ
See AllBàn thắng từ đá phạt
See AllĐộ chính xác chuyền bóng
See AllĐường chuyền quyết định
See AllTạt bóng
See AllĐộ chính xác tạt bóng
See AllChuyền dài
See AllĐộ chính xác chuyền dài
See AllTắc bóng
See AllCắt bóng
See AllPhá bóng
See AllCú sút bị chặn
See AllTranh chấp thắng
See AllCản phá
See AllBứt tốc
See AllPhạm lỗi
See AllBị phạm lỗi
See AllViệt vị
See AllMất bóng
See AllThẻ vàng
See AllThẻ đỏ
See AllThẻ vàng thành thẻ đỏ
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
No Data






Nathan Okumu Monkoy
Quentin Benaets
Thomas Lutte
Yoann Cissé
Mory Kera
Nicolas Closset
Robin Denuit