
Bedford Town
England
Upcoming
Result
No Data

English Conference North Division

English Conference North Division

English Conference North Division

English Conference North Division

English Conference North Division

English Conference North Division

English FA Trophy

English Conference North Division

English Conference North Division

English Conference North Division

English Southern League Central Division

English Southern Division One

English Southern Division One

FA Cup

English Southern Football League

English Southern Football League

English Southern Football League

English Southern Football League

English Southern Football League

English Southern Football League

FA Cup

English Southern Football League

English Southern Football League
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | AFC Fylde | 46 | 61 | 100 | |
| 2 | South Shields | 46 | 56 | 95 | |
| 3 | Kidderminster Harriers | 46 | 23 | 87 | |
| 4 | Macclesfield Town | 46 | 13 | 79 | |
| 5 | Buxton FC | 46 | 22 | 73 | |
| 6 | Scarborough | 46 | 9 | 73 | |
| 7 | Chester FC | 46 | 2 | 73 | |
| 8 | Merthyr Town | 46 | 9 | 70 | |
| 9 | Darlington | 46 | 10 | 69 | |
| 10 | Spennymoor Town | 46 | -7 | 68 | |
| 11 | AFC Telford United | 46 | 20 | 65 | |
| 12 | Marine | 46 | -10 | 62 | |
| 13 | Radcliffe Borough | 46 | -7 | 60 | |
| 14 | Southport FC | 46 | -7 | 60 | |
| 15 | Chorley FC | 46 | 1 | 57 | |
| 16 | Worksop Town | 46 | -8 | 57 | |
| 17 | Oxford City | 46 | -5 | 56 | |
| 18 | Bedford Town | 46 | -11 | 53 | |
| 19 | Kings Lynn | 46 | -8 | 52 | |
| 20 | Hereford United | 46 | -15 | 52 | |
| 21 | Curzon Ashton FC | 46 | -21 | 52 | |
| 22 | Alfreton Town | 46 | -33 | 50 | |
| 23 | Peterborough Sports | 46 | -45 | 39 | |
| 24 | Leamington | 46 | -49 | 29 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | AFC Fylde | 23 | 36 | 56 | |
| 2 | South Shields | 23 | 42 | 55 | |
| 3 | Kidderminster Harriers | 23 | 20 | 49 | |
| 4 | Macclesfield Town | 23 | 12 | 42 | |
| 5 | Scarborough | 23 | 6 | 39 | |
| 6 | AFC Telford United | 23 | 17 | 39 | |
| 7 | Chorley FC | 23 | 12 | 38 | |
| 8 | Chester FC | 23 | 4 | 36 | |
| 9 | Marine | 23 | 2 | 34 | |
| 10 | Southport FC | 23 | 7 | 33 | |
| 11 | Buxton FC | 23 | 8 | 32 | |
| 12 | Merthyr Town | 23 | 4 | 32 | |
| 13 | Darlington | 23 | 7 | 32 | |
| 14 | Spennymoor Town | 23 | -4 | 32 | |
| 15 | Radcliffe Borough | 23 | -7 | 32 | |
| 16 | Worksop Town | 23 | 6 | 32 | |
| 17 | Oxford City | 23 | 4 | 32 | |
| 18 | Alfreton Town | 23 | -4 | 32 | |
| 19 | Hereford United | 23 | 1 | 31 | |
| 20 | Bedford Town | 23 | 3 | 30 | |
| 21 | Kings Lynn | 23 | 0 | 25 | |
| 22 | Curzon Ashton FC | 23 | -16 | 25 | |
| 23 | Peterborough Sports | 23 | -13 | 24 | |
| 24 | Leamington | 23 | -15 | 18 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | AFC Fylde | 23 | 25 | 44 | |
| 2 | Buxton FC | 23 | 14 | 41 | |
| 3 | South Shields | 23 | 14 | 40 | |
| 4 | Kidderminster Harriers | 23 | 3 | 38 | |
| 5 | Merthyr Town | 23 | 5 | 38 | |
| 6 | Macclesfield Town | 23 | 1 | 37 | |
| 7 | Chester FC | 23 | -2 | 37 | |
| 8 | Darlington | 23 | 3 | 37 | |
| 9 | Spennymoor Town | 23 | -3 | 36 | |
| 10 | Scarborough | 23 | 3 | 34 | |
| 11 | Marine | 23 | -12 | 28 | |
| 12 | Radcliffe Borough | 23 | 0 | 28 | |
| 13 | Southport FC | 23 | -14 | 27 | |
| 14 | Kings Lynn | 23 | -8 | 27 | |
| 15 | Curzon Ashton FC | 23 | -5 | 27 | |
| 16 | AFC Telford United | 23 | 3 | 26 | |
| 17 | Worksop Town | 23 | -14 | 25 | |
| 18 | Oxford City | 23 | -9 | 24 | |
| 19 | Bedford Town | 23 | -14 | 23 | |
| 20 | Hereford United | 23 | -16 | 21 | |
| 21 | Chorley FC | 23 | -11 | 19 | |
| 22 | Alfreton Town | 23 | -29 | 18 | |
| 23 | Peterborough Sports | 23 | -32 | 15 | |
| 24 | Leamington | 23 | -34 | 11 |
Minutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
No Data
No Data
No Data
No Data




Sam Brown
Greg Taylor
Ellis Aidan Brown
Ryan Doherty
Connor Barratt
Cole Kpekawa
Greg Sandiford
Nathan Ashmore