
Argentine Division 1
Argentina
Season Statics Overview
30 Club
Home team wins
29.2%
Draw
43.8%
Away team wins
27.1%
League Information
Number of teams | 30 |
|---|---|
Number of rounds | 16 |
Foreign players | 160 |
Most valuable player | Matías Zaracho ($18.2M) |
Average goals scored |
Championship Title

Title Holder
Estudiantes La Plata
7

Most Titles
River Plate
38
Tournament Level Up
Low-level tournament
Upcoming
Result
No Data
unknown
unknown
unknown
unknown
unknown
unknown
unknown
unknown
unknown
unknown
All
Home
Away
Top Scores
No Data
No Data
No Data
| Team | G | ||
|---|---|---|---|
| 1 | ![]() Denis Stracqualursi | ![]() | 21 |
| 2 | ![]() Santiago Silva | ![]() | 18 |
| 3 | David Ramirez | ![]() | 16 |
| 4 | ![]() Martin Palermo | ![]() | 14 |
| 5 | ![]() Esteban Fuertes | ![]() | 14 |
| 6 | ![]() Juan Manuel Martinez | ![]() | 13 |
| 7 | ![]() Silvio Romero | ![]() | 12 |
| 8 | ![]() Teófilo Gutiérrez | ![]() | 11 |
| 9 | ![]() Gabriel Hauche | ![]() | 10 |
| 10 | ![]() Mariano Pavone | ![]() | 10 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data


















